Since that topic appeared to be of interest to people I wanted to explore it in more detail:
Description | Total Loans | Paid | Recovered | Never Recovered |
Pre 2008, D, All | 3117 | 59.3% | 60.2% | 39.8% |
Pre 2008, D, Contain a "family" word | 924 | 52.2% | 53% | 47% |
2008-2009, D, All | 2379 | 46.7% | 47.4% | 31.6% |
2008-2009, D, Contain a "family" word | 487 | 43.3% | 43.9% | 35.5% |
2010, D, all | 1314 | 13.9% | 13.9% | 4.9% |
2010, D, Contain a "family" word | 155 | 14.8% | 14.8% | 2.6% |
2011, D, All | 1193 | 2.8% | 2.8% | 0% |
2011, D, Contain a "family" word | 103 | 1.9% | 1.9% | 0% |
It looks like the case is true through the 2009 loans so far. The 2010 and 2011 loans are too young to draw conclusions, but given the initial numbers I'm not certain that I would be comfortable saying that loans with a "family" word are a bad investment.
"Family" words are defined as: husband, child, children, mother, daughter, son in either the title or description of the loan.
No comments:
Post a Comment